Aire Acondicionado Multi Split 2×1 Fujitsu ASY 25 MI-KM + ASY 35 MI-KM + AOY 50 UI-KB R32.
Sin existencias
Aire Acondicionado Multi Split 2×1 Fujitsu ASY 25 MI-KM (X2) + AOY 50 Ui-KB R32.
eficiencia energética A+++/A++
1.366,09€ 3.502,95€ (IVA incluido)
Sin existencias
CompararAire Acondicionado Multi Split 2×1 Fujitsu ASY 25 MI-KM + ASY 35 MI-KM + AOY 50 UI-KB R32.
Marca | |
---|---|
Número Estancias | |
m2 | |
Capacidad frío (kw) | |
Capacidad calor (kw) | |
Inverter | Sí |
Calif. energética frío | |
Calif. energética calor | |
Nivel sonoro ud. exterior (db) | 47 |
Gas refrigerante | R32 |
Dimensiones Unidad exterior | 632X799X290 |
Denominación ud. interior | ASY25MI-KM, ASY35MI-KM |
Denominación ud. exterior | AOY50UI-KB |
Más información en la web oficial: Ver ficha
Aire acondicionado 2×1 Fujitsu AOY50UI-KB + ASY25MI-KM (X2) de gas R32, unidad exterior de 5 kw de potencia y eficiencia energética A+++/A++.
Nuevo diseño 22,2 cm profundidad y nivel sonoro de 3 dB.
Aire Acondicionado Multi Split 2×1 Mitsubishi MXZ-2HA50VF .
Los modelos MSZ-HR tienen una etiqueta energética de hasta A++ y prestaciones a la altura de nuestras necesidades y excelente relación calidad-precio.
Aire silencioso para disfrutar de un descanso completo, 21 dB.
Aire Acondicionado Multi Split 4×1 Mitsubishi MXZ-4F72VF.
Climatiza 4 estancias con una sola unidad exterior
La serie MultiSplit 4×1 de Mitsubishi Electric permite combinar cuatro unidades interiores de cualquier modelo y serie con una única unidad exterior. De esta manera, se consigue una adaptación total para cualquier requerimiento en la instalación ofreciendo siempre el máximo confort y la máxima eficiencia energética.
Aire Acondicionado Johnson 2×1 Unidad exterior J2FM54V2 unidad interiores PREM35NT2 + PREM25NT2 R32 Multisplit 2×1 con unidad exterior J2FM42. Gas R32
¡SUPERPRECIO! CONSÚLTANOS
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Non-necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_Q9CCSF8RE6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_133867521_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-133867521-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duración | Descripción |
---|---|---|
chAJTudyCi | 1 day | No description |
cookies.js | session | No description available. |
electro_wc_recently_viewed | session | No description available. |
eWGfLUhNiFBtsj | 1 day | No description |
flZoEvsz | 1 day | No description |
KBMrkqOYvTcoU | 1 day | No description |
tj_nhS | 1 day | No description |
uLOFV- | 1 day | No description |
wooptpmReferrer | session | No description |
Aún no hay valoraciones ¡Deja la tuya ahora!